<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vinyl records: Collecting 101 &#8211; part 1</title>
	<atom:link href="http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/</link>
	<description>The crazy world of a young audiophile</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:11:46 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: korey</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-4798</link>
		<dc:creator>korey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-4798</guid>
		<description>do you have any information about etched vinyls? i have one record that has an etching of a picture on one side. do you know how this is done?</description>
		<content:encoded><![CDATA[<p>do you have any information about etched vinyls? i have one record that has an etching of a picture on one side. do you know how this is done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen McDermott</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-2701</link>
		<dc:creator>Ellen McDermott</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-2701</guid>
		<description>I have an old collection of records (33, 45, and 78s) that I need to ship to my home. I know that the largest flat rate box from the postal service is 12x10x5, can these be used to ship the LPs. I have them all in storage and can&#039;t test it out. Thanks for any help in this matter.</description>
		<content:encoded><![CDATA[<p>I have an old collection of records (33, 45, and 78s) that I need to ship to my home. I know that the largest flat rate box from the postal service is 12&#215;10x5, can these be used to ship the LPs. I have them all in storage and can&#8217;t test it out. Thanks for any help in this matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-41</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Sun, 02 Mar 2008 12:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-41</guid>
		<description>Thanks Ramon. I&#039;m glad that my posts have helped you with information somewhat. Yeah, I&#039;ve been pretty busy lately with college (as one can see by the post frequency, or rather lack thereof). Good luck with your collection :).</description>
		<content:encoded><![CDATA[<p>Thanks Ramon. I&#8217;m glad that my posts have helped you with information somewhat. Yeah, I&#8217;ve been pretty busy lately with college (as one can see by the post frequency, or rather lack thereof). Good luck with your collection :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramon cervantes</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-37</link>
		<dc:creator>ramon cervantes</dc:creator>
		<pubDate>Thu, 24 Jan 2008 08:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-37</guid>
		<description>thanks for your series. great info. i am just starting my collection of vinyl lps so every little bit helps. some of this stuff i knew. some i didn&#039;t. it was a great review and a great learning tool to begin with. looking forward to more of your series.</description>
		<content:encoded><![CDATA[<p>thanks for your series. great info. i am just starting my collection of vinyl lps so every little bit helps. some of this stuff i knew. some i didn&#8217;t. it was a great review and a great learning tool to begin with. looking forward to more of your series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-32</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-32</guid>
		<description>Sounds very interesting Carolyn. I may be able to help you evaluate these records, but for that I&#039;d need some more information about them.

I&#039;ll send you an e-mail so we can discuss things in more detail.</description>
		<content:encoded><![CDATA[<p>Sounds very interesting Carolyn. I may be able to help you evaluate these records, but for that I&#8217;d need some more information about them.</p>
<p>I&#8217;ll send you an e-mail so we can discuss things in more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-31</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-31</guid>
		<description>I am a very new collector of vinyl records, and recently was given a collection of colored records, red, yellow, green, etc. with oriental writing on the label.  They seem to be in perfect condition with very good covers.  I have been searching for some information about these, and was happy to come across your article.  How can I determine the worth of this collection?</description>
		<content:encoded><![CDATA[<p>I am a very new collector of vinyl records, and recently was given a collection of colored records, red, yellow, green, etc. with oriental writing on the label.  They seem to be in perfect condition with very good covers.  I have been searching for some information about these, and was happy to come across your article.  How can I determine the worth of this collection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-19</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Sun, 01 Jul 2007 09:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-19</guid>
		<description>Thanks for sharing this great info Frank. I seriously didn&#039;t know that. I have some 45 rpm singles, which were printed in the U.S., but they&#039;re all Atlantic or Motown, so I guess that I was lucky :). On the other hand, I&#039;d love to have a plastic single for my collection, gotta look into it some day.

Here in Poland, we also had singles released on plastic. Technically the proper term for them is &quot;flexidisc&quot; I think. They were sold by the Polish Mail as &quot;Musical Postcards&quot;. There was always a selection of local and foreign hit songs available and one could stitch a message on them with a marker and then the post office would send it. Problem was that the material used was really cheap so the discs degraded quite quickly. I think that such singles were also popular in Russia and the other Eastern block countries back in the day.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this great info Frank. I seriously didn&#8217;t know that. I have some 45 rpm singles, which were printed in the U.S., but they&#8217;re all Atlantic or Motown, so I guess that I was lucky :). On the other hand, I&#8217;d love to have a plastic single for my collection, gotta look into it some day.</p>
<p>Here in Poland, we also had singles released on plastic. Technically the proper term for them is &#8220;flexidisc&#8221; I think. They were sold by the Polish Mail as &#8220;Musical Postcards&#8221;. There was always a selection of local and foreign hit songs available and one could stitch a message on them with a marker and then the post office would send it. Problem was that the material used was really cheap so the discs degraded quite quickly. I think that such singles were also popular in Russia and the other Eastern block countries back in the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-18</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Sun, 01 Jul 2007 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-18</guid>
		<description>Thanks Dave. I&#039;ve seen your blog. You have a great selection of album covers. I also loved the vintage record player design posts. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks Dave. I&#8217;ve seen your blog. You have a great selection of album covers. I also loved the vintage record player design posts. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank S</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-11</link>
		<dc:creator>Frank S</dc:creator>
		<pubDate>Mon, 26 Mar 2007 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-11</guid>
		<description>Thanks for posting this.I am an experienced collector of rare and hard to find records.I have been collecting all of my life.I have lots of vinyl record albums and numerous 45&#039;s and some 78&#039;s.

By the way,most foreign 45 r.p.m. singles were vinyl pressings.But in the USA,the vast majority of them were pressed on plastic.How to tell is quite simple.

A plastic record has light showing through when held up to a light.It usually had a red tint but there were times that they were clear.Over time with each successive play,the record would start hissing and a white powdery film would appear on the surface of the record.This film can not be cleared off with a simple record cleaner.Most labels pressed their singles on this because it was a way of saving money.The labels that did this in the USA were the CBS family of labels,A&amp;M,Bell,Casblanca,Polydor,Mercury,ABC Records,Arista,Sceptor,Eric,Philips(when they were in the USA)&amp; Warner Brothers.Though they did at times press their singles on vinyl,this was extremely rare.

The labels that pressed on vinyl in the USA were the Atlantic family of labels,Motown,MCA,Capitol,RCA pressed most of their singles on vinyl until the 1980&#039;s when they switched to plastic for their singles until the late 1980&#039;s when they reverted back to vinyl.The vast majority of these singles,when held up to the light,would not have light shown through.The first four labels at times did use plastic,but it was used strictly for promotional reasons.I happen to have a couple of promotional Capitol singles and they are plastic.

I only share this because there are not too many web sources out there that have this information proving it.If there is anybody who can find one and share,please do so.Thanks.

I just thought that I would pass this along and share.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this.I am an experienced collector of rare and hard to find records.I have been collecting all of my life.I have lots of vinyl record albums and numerous 45&#8217;s and some 78&#8217;s.</p>
<p>By the way,most foreign 45 r.p.m. singles were vinyl pressings.But in the USA,the vast majority of them were pressed on plastic.How to tell is quite simple.</p>
<p>A plastic record has light showing through when held up to a light.It usually had a red tint but there were times that they were clear.Over time with each successive play,the record would start hissing and a white powdery film would appear on the surface of the record.This film can not be cleared off with a simple record cleaner.Most labels pressed their singles on this because it was a way of saving money.The labels that did this in the USA were the CBS family of labels,A&amp;M,Bell,Casblanca,Polydor,Mercury,ABC Records,Arista,Sceptor,Eric,Philips(when they were in the USA)&amp; Warner Brothers.Though they did at times press their singles on vinyl,this was extremely rare.</p>
<p>The labels that pressed on vinyl in the USA were the Atlantic family of labels,Motown,MCA,Capitol,RCA pressed most of their singles on vinyl until the 1980&#8217;s when they switched to plastic for their singles until the late 1980&#8217;s when they reverted back to vinyl.The vast majority of these singles,when held up to the light,would not have light shown through.The first four labels at times did use plastic,but it was used strictly for promotional reasons.I happen to have a couple of promotional Capitol singles and they are plastic.</p>
<p>I only share this because there are not too many web sources out there that have this information proving it.If there is anybody who can find one and share,please do so.Thanks.</p>
<p>I just thought that I would pass this along and share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/comment-page-1/#comment-9</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 06 Mar 2007 02:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.younghifi.com/2006/12/01/vinyl-records-collecting-101-part-1/#comment-9</guid>
		<description>Detailed information - nice round-up.

For more photos, less functional detail, more emphasis on design, please see my blog
&quot;Record Players and LP Savers&quot;

Latest series on tone arm styles. Also - influences of 1940s automobile design on record player cases.

Google blog search for it by name, or see
dschmidt14.wordpress.com.

Keep up the blogging.

-Dave</description>
		<content:encoded><![CDATA[<p>Detailed information &#8211; nice round-up.</p>
<p>For more photos, less functional detail, more emphasis on design, please see my blog<br />
&#8220;Record Players and LP Savers&#8221;</p>
<p>Latest series on tone arm styles. Also &#8211; influences of 1940s automobile design on record player cases.</p>
<p>Google blog search for it by name, or see<br />
dschmidt14.wordpress.com.</p>
<p>Keep up the blogging.</p>
<p>-Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
